
New intelligent lighting experience with increased convenience and efficiency.

| Model | GB-Star-40W GB-Star-60W GB-Star-80W |
| Street light parameter | |
| Power | 40W 60W 80W |
| Input voltage | 12V DC 24V DC 24V DC |
| Controls | Photoelectric sensor, timing, dimming, intelligent power-saving, microwave sensor, winter mode |
| LED chip brand | LUMILEDS/CREE 3030/5050 |
| LED module | 3*Module 4*Module 4*Module |
| Lens material | Panlite polycarbonate |
| Operation temperature | -25 ° C to 70 ° C |
| LED lifespan | >80000 hours |
| Luminous effciency (+ 3%@ 5000K, > 70Ra) | 150lm/W 150lm/W 150lm/W |
| Luminous flux (+ 3%@ 5000K, > 70Ra) | 6000lm 9000lm 12000lm |
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K |
| CRI | 70Ra, 80Ra, 90Ra |
| Beam angle | T2/T3M/T4M |
| Solar photovoltaic module parameter | |
| Solar photovoltaic panel | High-Efficiency Monocrystalline Silicon Solar Module ( Back-Contact Premium Option) |
| Solar panel MPPT (5td. Dev. ± 3%) | 18V/100W Mono 36V/120W Mono 36V/120W Mono |
| Battery parameter | |
| batteries IFR32700, IFR32140 | 576WH 12.8V/45AH 768WH 25.6V/30AH 768WH 25.6V/30AH |
| Charging time | 5-6 hours |
| Battery life | >2500 Cycles ,@80% Dod, 25°C |
| Working hours | 12 hours a day in intelligent mode, 4-5 rainy days |
| General parameter | |
| Application area | Urban and rural roads, parks, squares and highways |
| Authentication | CE、RoSH、IEC、IP65、LM79&LM80、TM21 |
| Protection grade | IP65,IK09 |
| Housing material | Heavy duty die cast aluminum (EN AC-46100) |
| Surface treatment | UV resistant thermosetting polyester/epoxy primer+UV resistant thermosetting polyestert+anodizing |
| Colour | Any RAL Code, Matte or glossy, customization request |
| Installation bracket options | Horizontal and vertical installation, adjustable from 0-90° |
| Controller Type | MPPT/PWM |
| Rain sensing function (optional) | Automatic activation of dual color temperature function in rainy and foggy weather |
| Suggested installation height | 5-6m 6-8m 8-10m |
| Warranty period | 5 years |
| Model | Package Size NET Weight GROSS Weight |
| GB-Star-S | 1265*515*165mm 17.5/KG 20.52/KG |
| GB-Star-M | 1505*515*165mm 20.8/KG 24.3/KG |
| GB-Star-L | 1805*515*165mm 24.9/KG 29.82/KG |




