
Exceptionally Designed With A Pure Aluminum Housing


| Model | GB-HB-R 01 GB-HB-R 02 GB-HB-R 03 GB-HB-R 04 |
| Product Picture | ![]() ![]() ![]() ![]() |
| Number of Modules | 160 240 320 420 |
| LED Light Power | 100W 150W 200W 240W |
| LED Chip | SMD 2835 (standard)/ Bridgelux, Cree, and Lumileds 3030 are available options |
| Light Efficacy | 170lm/w (standard) / 190lm/w, 210lm/w (option) |
| CRI | ≥ 70 or ≥ 80 |
| Luminous Flux (3030) | 17000lm 22500lm 34000lm 40800lm |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| LED Light Life | Up to 100,000hrs LM70,Ta 25℃ |
| Driver | SOSEN (standard) / Philips, Lifud (option) |
| Driver Isolation | Class I EU |
| Frequency | 50 / 60Hz |
| Power Factor | ≥0.95 cos |
| Control Dimming | Plug and Play Zhaga Microwave Sensor/1-10V dimming |
| Body Parts Material | ADC12 (standard) |
| Optic | Polycarbonate |
| Beam Angel | 60° / 90° / 120° |
| Optional Configuration | 6KVA standard/ 10KVA SPD (option) |
| Operation Voltage | AC 85-265V |
| Operating Temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| Color Stability | 3 or 5 MacAdam steps |
| Warranty | 5 years |
| Model | Light Size | Package Size | Weight |
| GB-HB-R 01 | ø230*119mm | L275*W275*H175mm | 2.0kg |
| GB-HB-R 02 | ø270*122mm | L310*W310*H175mm | 2.5kg |
| GB-HB-R 03 | ø310*122mm | L360*W360*H175mm | 3.3kg |
| GB-HB-R 04 | ø325*127mm | L365*W365*H160mm | 3.3kg |








