
Innovative design, excellent heat dissipation and long service life.



| Model | GB-FLX 02 GB-FLX 03 GB-FLX 04 |
| Product Picture | ![]() ![]() ![]() |
| Number of Modules | 132 pcs 198 pcs 264 pcs 264 pcs |
| LED Light Power | 100W 150W 200W 240W |
| LED Chip | Lumileds 3030 (standard), Bridgelux, Cree, and Osram are available options |
| Light Efficacy | 130lm/w (standard) |
| CRI | ≥ 70 or ≥ 80 |
| Luminous Flux (3030) | 12000lm 18000lm 24000lm 31200lm |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| LED Light Life | Up to 100,000hrs LM70,Ta 25℃ |
| Driver | Done (standard), Mean well, MOSO, Inventronics, Philips, SOSEN (option) |
| Driver Isolation | Class I or Class II |
| Frequency | 50 / 60Hz |
| Power Factor | ≥0.95 cos |
| Control Dimming | DALI / 1-10V / Timing / PWM |
| Body Parts Material | ADC12 (standard) / LM6 (option) |
| Optic | PC (standard) / PMMA (option) |
| Beam Angel | 80*140° / 30° / 60° / 90° |
| Optional Configuration | 10KV / 20KV SPD |
| Operation Voltage | AC 85-265V |
| Operating Temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| Color Stability | 3 or 5 MacAdam steps |
| Warranty | 3 years (standard) / 5 years (option) |
| Model | Light Size | Package Size | Weight |
| GB-FLX 02 | 365*245*60mm | ||
| GB-FLX 03 | 365*300*60mm | ||
| GB-FLX 04 | 365*355*60mm |
