
Efficient light distribution module, better protection level


| Model | GB-FL S01 GB-FL S02 GB-FL S03 GB-FL S04 GB-FL S05 |
| Product Picture | ![]() ![]() ![]() ![]() ![]() |
| Number of Modules | 1 2 3 4 5 |
| LED Light Power | 40w / 50w / 60w 80w / 100W / 120w 150w / 180w 200w / 240w 250W / 300W |
| LED Chip | Lumileds 3030 (standard), Bridgelux, Cree, and Osram are available options |
| Light Efficacy | 110-130lm/w; 140-160lm/w (option) |
| CRI | ≥ 70 or ≥ 80 |
| Luminous Flux (3030) | 4800lm / 6000lm / 7200lm 9600lm / 12000lm / 14400lm 18000lm / 23400lm 24000lm / 31200lm 30000lm / 39000lm |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| LED Light Life | Up to 100,000hrs LM70,Ta 25℃ |
| Driver | Done (standard), Mean well, MOSO, Inventronics, Philips, SOSEN (option) |
| Driver Isolation | Class I or Class II |
| Frequency | 50 / 60Hz |
| Power Factor | ≥0.95 cos |
| Control Dimming | DALI / 1-10V / Timing / PWM |
| Body Parts Material | ADC12 (standard) / LM6 (option) |
| Optic | PC (standard) / PMMA (option) |
| Beam Angel | 70*140° / 30° / 60° / 90° |
| Optional Configuration | 10KV / 20KV SPD |
| Operation Voltage | AC 90-305V or AC 220-240V |
| Operating Temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| Color Stability | 3 or 5 MacAdam steps |
| Warranty | 3 years (standard) / 5 years (option) |
| Model | Light Size | Package Size | Weight |
| GB-FL S01 | 75*360*120mm | ||
| GB-FL S02 | 170*360*120mm | ||
| GB-FL S03 | 250*360*120mm | ||
| GB-FL S04 | 330*360*120mm | ||
| GB-FL S05 | 410*360*120mm |
