
Innovative design, excellent heat dissipation and long service life.


| Model | GB-FL D01 GB-FL D02 GB-FL D03 GB-FL D04 GB-FL D05 GB-FL D06 |
| Product Picture | ![]() ![]() ![]() ![]() ![]() ![]() |
| Number of Modules | 1 2 3 4 5 6 |
| LED Light Power | 100W 200W 300W 400W 500W 600W |
| LED Chip | Lumileds 3030 (standard), Bridgelux, Cree, and Osram are available options |
| Light Efficacy | 150lm/w (standard) |
| CRI | ≥ 70 or ≥ 80 |
| Luminous Flux (3030) | 15000lm 30000lm 45000lm 60000lm 75000lm 90000lm |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| LED Light Life | Up to 100,000hrs LM70,Ta 25℃ |
| Driver | Done (standard), Mean well, MOSO, Inventronics, Philips, SOSEN (option) |
| Driver Isolation | Class I or Class II |
| Frequency | 50 / 60Hz |
| Power Factor | ≥0.95 cos |
| Control Dimming | DALI / 1-10V / Timing / PWM |
| Body Parts Material | ADC12 (standard) / LM6 (option) |
| Optic | PC (standard) / PMMA (option) |
| Beam Angel | 70*140° / 30° / 60° / 90° |
| Optional Configuration | 10KV / 20KV SPD |
| Operation Voltage | AC 85-265V |
| Operating Temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| Color Stability | 3 or 5 MacAdam steps |
| Warranty | 5 years |
| Model | Light Size | Package Size | Weight |
| GB-FL D01 | 100*400*180mm | 415*220*150mm | |
| GB-FL D02 | 205*400*180mm | 415*220*150mm | |
| GB-FL D03 | 305*400*180mm | 415*320*150mm | |
| GB-FL D04 | 410*400*180mm | 415*425*150mm | |
| GB-FL D05 | 515*400*180mm | 415*530*150mm | |
| GB-FL D06 | 620*400*180mm | 415*635*150mm |
