
Cost-effiective Stadium Light




| Model | GB-FL0501 GB-FL0502 GB-FL0503 GB-FL0504 GB-FL0505 |
| Product Picture | ![]() ![]() ![]() ![]() ![]() |
| Number of Modules | 1 2 3 4 5 |
| LED Light Power | 250W 500W 750W 1000W 1250W |
| LED Chip | SMD3030 / 5050 |
| Light Efficacy | 150lm/w (standard); 170lm/w (option) |
| CRI | ≥ 70 or ≥ 80 |
| Luminous Flux (3030) | 37500lm 75000lm 112500lm 150000lm 187500lm |
| Color Temperature | 3000K/ 4000K/ 5000K/ 5700K/ 6500K |
| LED Light Life | Up to 100,000hrs LM70,Ta 25℃ |
| Driver | Sosen (standard), Mean well, MOSO, Inventronics, Philips (option) |
| Driver Isolation | Class I EU |
| Frequency | 50 / 60Hz |
| Power Factor | ≥0.95 cos |
| Control Dimming | 0-10V/ DALI/ Instant lighting control |
| Body Parts Material | ADC12 (standard) / LM6 (option) |
| Optic | PC (standard) / PMMA (option) |
| Beam Angel | 15° / 30° / 45° / 60° / 90° 110X25° / 110X40° |
| Accessories Optional | ![]() Reflector ![]() Laser aiming device ![]() 20KV SPD |
| Optional Configuration | 20KV Line-Line, 20KV Line-Earth |
| Operation Voltage | AC 120-277V |
| Operating Temperature | -30℃~50℃ / 10% ~ 95% (humidity) |
| Color Stability | 3 or 5 MacAdam steps |
| Color Stability | 5 years |
| Model | Light Size | Package Size | Weight |
| GB-FL0501 | 405*276*117mm | L500*W300*H185mm | 5.4kg |
| GB-FL0502 | 464*512*159mm | L620*W545*H225mm | 15.2kg |
| GB-FL0503 | 464*719*159mm | L825*W545*H225mm | 20.3kg |
| GB-FL0504 | 464*926*159mm | L1035*W545*H225mm | 24.5kg |
| GB-FL0505 | 464*1133*159mm | L1240*W545*H225mm | 30.9kg |
